Blades Rod Shop Liquidation Auction - Beaver Falls, PA
Blades Rod Shop Liquidation Auction - Beaver Falls, PA
2701 College Avenue, Beaver Falls, PA 15010
Preview: Thursday, March 26th, 2:00-7:00 p.m.
Online bidding ends: Sunday, March 29th @ 7 p.m.
Removal: Tuesday, March 31st, 1:00-7:00 p.m.
10% Buyer's premium applies - Lic #AY 002064
** Auto parts are being sold in large lots. For complete lot inventory lists, please refer to "view documents" link on main auction page.
For questions regarding this auction, please contact auctioneers Matt Hostetter 724-462-5547 or Dan Reeder 724-561-9167.
NOTE: Removal of items, moving, packaging, loading and transporting are the sole responsibility of the purchaser. We do not provide shipping.
1941 Mercury Convertible – RARE
This beautifully finished car is ready for summer! Cruise anywhere with the top down, wind in your hair, and sun on your face. You will not be disappointed with this rare beauty. It’s had so many updates and refinements that we can barely remember them all. Here’s a list of what’s been done and what’s been added or updated:
Frame- Sandblasted and powdercoated
Rearend- Currie 9” with 2.90 gears
Frontend- Fatman Mustang with Heidt’s tubular arms
Brakes- Power brakes with polished master cylinder, Wilwood Stainless Steel calipers, drilled rotors, residual valve and proportioning valve. Also, all Stainless Steel brake lines.
Engine- Crate ZZ4 350 SBC with TCI Turbo 350 trans. Olds Rocket valve covers & air cleaner. Edelbrock EnduraShine intake manifold and EnduraShine 650 carb. Aluminum V-belt assembly. Walker Cobra radiator. 2 ½” Custom Stainless Steel exhaust by NeverRust with polished Magnaflow mufflers.
Wheels / Tires- Billet Specialties ‘Hustler’ wheels. (20” rear / 17” front). Pirelli P ZERO ROSSO tires (rear 275/40ZR20 – front 225/45R17)
Body- Shaved door handles with electric poppers. Shaved trunk handle with hidden opener. All BearClaw latches. Power top. Original Stainless Steel trim accents. Paint is DuPont Hot Hues / Hot Lime Green. DynaMat installed on floor, firewall, doors, panels. One piece tinted windshield. All new glass. All floors replaced, new firewall by Bitchin. LED taillights by Hagan. Autoloc headlights with hidden turnsignals in grill. Chrome hood hinges and springs.
Interior- Original dash with custom Dakota Digital gauges & clock. Hidden AM/FM, CD, Navigation, Video system behind original speaker grill and subwoofer in trunk. 600w. Polished tilt column by Flaming River, LeCarra wheel. SO-CAL Bullet Deco knobs & switches. Power windows with mechanical door handles. 6-way power seat (front) with arm rests. Custom interior in Marine Leather. Heat, A/C, Defrost by Vintage Air.
8068 miles on car since completion in 2007
New boxed tubular Powdered coated Cornhuskers frame with an adjustable coil overs Mustang II Frontend. 9" ford rear with 3.00 gears and Turbo 350 trans attached to a 383 SBC Stroker Motor with a mild street cam. New Vintage Air AC/ heat system cooled by a New Walker Radiator with a 3000cfm electric fan. Body was done in GM Flat Black and sealed with Satin clear. the interior is done in tradition Red/ White with a New Glide front seat and covered original rear. All interior door panels done ABS board covered by matching upholstery. New Flaming River Tilt column and 23" Gennie shifter. Pedals by Lokar and original chrome dash and NOS gauges. New Wheel Vintage original style 16" rims dress with Firestone tires. Lights and electric provided by New American Auto wire 23 circuit wiring kit. New tinted glass with All New rubber seals. 7623 miles since build.
1941 Ford Woody- Blades Rod shop bought this car as a project in 2006. Here’s the previous owners description:
The metal all looks good for 60 years old. The front fenders have some rust at the bottoms. Needs all the wood. The engine is there but not complete. Mainly block, intake, and crank. It does not have a transmission. The rearend is a later model GM 10 bolt with open driveline and parallel leaf springs. The wood sections are available in kits from a few different manufacturers.
Descriptive List Title:……..1941 Ford Woody HotRod RatRod Project
Main Store category:……...Vehicles
Model:………………………Woody
Sub Model: ………………..
Year:………………………..1941
VIN:………………………..18-6915579
Mileage: ……………………999999
Exterior Color:………………
Interior Color:……………….
Number of Cylinder:………..8
Transmission:……………….manual
Body Type:…………………Woody
Low 67157 original miles. V10 Trition Motor. 4 wheel drive. Crew cab with bed liner. Truck body is in very good shape. Towing package with trailer brakes. Cloth interior in great condition. PW seats, PW brakes and steering. Tilt wheel and cruise control. Adjustable pedals and 6 CD Am/Fm radio. Sliding rear window. Newer tires with less than 1000 miles. Premium alloy wheels, chrome bumpers and vinyl coated running boards.
The Toterhome is 40ft long, Model FL70.
Overall mileage on vehicle 169527. Professionally rebuilt motor with less than 1500 miles since rebuild. New tires and brakes with less than 3000 miles. Recently reconditioned inside and detailed outside. Toterhome sleeps 6+ and has full kitchen and restroom with shower. Dining area converts into sleeping area. Contains sofa that converts into sleeping area. Full air conditioning and propane heat. Comes with 27 inch flat screen tv, DVDs entertainment system and Kenwood sound system. Onboard generator. Trailer was originally setup for racing complete with lift, cabinets, compressor, and lighting. Cabinets and lift have been removed since purchased but come with vehicle. A remote electric awning located on the side that rolls out with outside lighting. Observation deck located on top.
| 9/16 9/16 DBLCLAMP RED | 1 | |
| HEADER BOLTS SBC HEX | 1 | |
| OIL PAN BOLT KIT BBC HEX | 1 | |
| 1/4 1/4 DBL CLAMP BLACK | 1 | |
| 1/4 T-CLAMP RED | 1 | |
| KIT BBC EXH ALUM VALVE COVER | 1 | |
| STEEL VALVE COVER BOLT KIT BBC | 1 | |
| KIT BBC EXH STEEL VALVE COVER | 1 | |
| KIT SBC EXH STEEL VALVE COVER | 1 | |
| 5/8 5/8 DBLCLAMP RED | 1 | |
| KIT FORD FLAT HEAD 48 STUD | 1 | |
| KIT MOPAR 318,340,360 | 1 | |
| KT PONT 67-75 V-8 W/ST& EX. | 1 | |
| 7/16 7/16 DBL CLAMP BLACK | 1 | |
| KIT PONTIAC 67-75 V-8 W/HEADERS | 1 | |
| TIMING COVER BOLT KIT SBC HEX | 1 | |
| REAR COVER CHEVY 12 BOLT HEX | 1 | |
| 1/2 1/2 DLBCLAMP BLACK | 1 | |
| 3/16 3/16 DBLCLAMP BLACK | 1 | |
| STEEL VALVE COVER BOLT KIT SBC | 1 | |
| PRO WIRE LOOMS RED | 1 | |
| PRO WIRE LOOMS BLUE | 1 | |
| CHROME FAN SHROUD 20 X 5 | 1 | |
| 2 WIRE DIVIDERS TALL | 1 | |
| WIRE DIVIDERS RED | 1 | |
| SPIN N SNAP RED | 1 | |
| CHROME BOLT CAPS | 1 | |
| WIRE DIVIDERS BLUE | 1 | |
| SBC ALUMINUM OIL PAN 55-79 | 1 | |
| HAC 13/16 13/16 | 1 | |
| SPLIT LOOM 3/8" RED | 1 | |
| SPLIT LOOM 3/4" RED | 1 | |
| SPLIT LOOM 1" BLUE | 1 | |
| 3/8 T-CLAMP RED | 1 | |
| SPLIT LOOM 1.25 CHROME | 1 | |
| 7/16 T-CLAMP BLACK | 1 | |
| 5/8 T-CLAMP BLACK | 2 | |
| 3/16 3/16 DBLCLAMP RED | 2 | |
| 3/16 3/16 DBLCLAMP BLUE | 2 | |
| 9/16 T-CLAMP RED | 2 | |
| 11/16 T-CLAMP BLUE | 2 | |
| 1/4 1/4 DBLCLAMP BLUE | 2 | |
| 5/8 T-CLAMP RED | 2 | |
| 1/4 1/4 DBLCLAMP RED | 2 | |
| 11/16 T-CLAMP RED | 2 | |
| 5/16 5/16 DBLCLAMP BLUE | 2 | |
| 11/16 11/16 DBLCLAMP RED | 2 | |
| 11/16 11/16 DLBCLAMP BLUE | 2 | |
| 5/8 5/8 DBLCLAMP BLUE | 2 | |
| SPLIT LOOM 1.25 RED | 2 | |
| MAGNA COOL RAD HOSE ADAPTERS | 2 | |
| OIL FILTER RELOCATION KIT | 2 | |
| STAINLESS STEEL 3/4 HEATER HOSE | 2 | |
| 7/16 7/16 DBLCLAMP BLUE | 2 | |
| 3/8 3/8 DBLCLAMP RED | 2 | |
| 3/8 3/8 DBLCLAMP BLUE | 2 | |
| 7/16 7/16 DBLCLAMP RED | 2 | |
| 9/16 9/16 DBLCLAMP BLUE | 2 | |
| 1/2 1/2 DBLCLAMP RED | 2 | |
| 1/2 1/2 DBLCLAMP BLUE | 2 | |
| VALVE COVER BREATHER W/SHROUD | 2 | |
| OIL PAN BOLT KIT SBC HEX | 2 | |
| INTAKE MANIFOLD BBC HEX | 2 | |
| WTR PMP BOLT KT SH SBC HX | 2 | |
| WTR PMP BOLT KT LNG SBC HX | 2 | |
| ALM VAL CVR BOLT KT BBC HX | 2 | |
| DOUBLE CLAMP 5/8 X 5/8 | 2 | |
| DOUBLE CLAMP 3/8 X 3/8 | 2 | |
| DOUBLE CLAMP 3/16X3/16 | 2 | |
| HEADER BOLTS BBC HEX | 2 | |
| KIT SBC STEEL VALVE COVER | 2 | |
| ALM VAL CVR BOLT KT BBC | 2 | |
| 10-32X3/4 BUTTON HEAD SS | 2 | |
| 5/16 T-CLAMP BLACK | 2 | |
| 5/16 T-CLAMP RED | 2 | |
| 3/16 T-CLAMP BLACK | 2 | |
| 1/2 T-CLAMP RED | 2 | |
| 1/2 T-CLAMP BLACK | 2 | |
| 1/4 T-CLAMP BLACK | 2 | |
| 7/16 T-CLAMP BLUE | 3 | |
| DOUBLE CLAMP 7/8 X 7/8 | 3 | |
| HAC 15/16 15/16 BLUE | 3 | |
| SHIFT ARM KIT SHORT POLISHED | 3 | |
| 3/16 T-CLAMP RED. | 3 | |
| DOUBLE CLAMP 5/16 X 3/8 | 4 | |
| SEPARATOR 90 DEGREE 3/16 X 3/16 | 4 | |
| SEPARATOR 3/16 X 3/16 | 4 | |
| DOUBLE CLAMP 3/4 X 3/4 | 4 | |
| SINGLE CLAMP 8PK 7/8 | 4 | |
| SBC INTAKE MANIFOLD GASKET | 4 | |
| CENTERBOLT 10.5 MM BLACK | 4 | |
| HAC 15/16 13/16 RED | 5 | |
| TRANS PAN BOLT KIT CHEVY HEX | 5 | |
| SINGLE CLAMP 8PK 3/4 | 5 | |
| 9/16 T-CLAMP BLUE | 6 | |
| SEPARATOR FLAT 3/16 X 3/16 | 6 | |
| HOLD DOWN 3/16 X 3/16 | 6 | |
| SEPARATOR 90 DEGREE 3/8 X 3/8 | 7 | |
| 3/16 T-CLAMP BLUE | 7 | |
| 3/8-24 X 1 BTN HDS UNF CH | 9 | |
| 5/16-24 NYL INS LCK NT UNF CH | 10 | |
| 5/16-18 X 1/2 BTN HDS UN CH | 10 | |
| 5/16 PLAIN SNAP CAP | 14 | |
| 5/16 PLAIN SNAP CAP | 15 | |
| S/S STL 1/4 VACUMM LN PER FOOT | 21 | |
| 1/4-20X3/4 BUTTON HEAD SS | 22 | |
| 5/16 LOCK WASHER CHROME PLATED | 100 |
| 1 DD X 3/4 SMTH S/S UJNT | 1 | |
| 3/4-36 & 13/16-36 VIB DAMP | 1 | |
| 13/16-36 X 3/4 DD S/S U JNT | 1 | |
| 11/16-36 X 34 SMTH S/S U JNT | 1 | |
| 3/4-36 X 3/4-36 STEEL U JOINT | 1 | |
| STAINLESS ROD END BEARING | 1 | |
| 3/4DD X 1" STEEL U-JOINT | 1 | |
| STEERING U JOINTS 3/4DD X 3/4DD | 1 | |
| 3/4-36 X 1-48 VIB DAMP U JNT | 1 | |
| STRG U JNTS 3/4-36 X 3/4DD | 1 | |
| 3/4-36 X 3/4 SMOOTH U JOINT | 1 | |
| 3/4DD TO 94 MUSTANG | 1 | |
| 5/8- 36 X 3/4 SMOOTH STEEL | 1 | |
| UNIVERSAL RAG JOINT | 1 | |
| 1DD X 3/4-36 STEEL U-JOINT | 1 | |
| 3/4-36 X 3/4DD | 1 | |
| STEERING U JOINTS 3/4DD X 3/4DD | 1 | |
| 3/4DD X 3/4 SMOTH STEEL U JOINT | 1 | |
| 3/4-36 STEERING SHAFT 14" LONG | 2 | |
| 5/8- 36 X 3/4 SMOOTH STAINLESS | 2 | |
| STEERING U JOINTS 3/4DD X 3/4DD | 2 | |
| 1DD X 3/4 SMOOTH STEEL U JOINT | 3 | |
| ROD END BEARING (STEEL) | 7 |
| PEARL GR NOST SHFT KNB | 1 | |
| GM DRIVEN GEAR 41 TEETH YELLOW | 1 | |
| GOMEZ SHIFTER KNOB | 1 | |
| VON ROAD RASH SHIFTER KNOB | 1 | |
| JOKER SHIFTER KNOB | 1 | |
| FLAMING DICE SHIFT KNOB | 1 | |
| ENGINE DIPSTICK LEFT SIDE PRE79 | 1 | |
| TRANS MT DIP STICK C4 | 1 | |
| ROCK CANDY KNOB BL TWIST SHORT | 1 | |
| ROCK CANDY KNOB BL TWIST LONG | 1 | |
| ORIGINAL V8 SHIFT KNOB CLEAR | 1 | |
| SHIFTER CABLE 4 FOOT | 1 | |
| SHIFTER CABLE 2 FOOT | 1 | |
| SHIFTER CABLE 5 FOOT | 1 | |
| GM DRIVEN GEAR 21 TEETH RED | 1 | |
| SHIFTER CALBE 6 FOOT | 1 | |
| THUNDERSTK SHFTER W/CVR 3SPD | 1 | |
| ADJ. VAC MOD C6 72 LATER | 1 | |
| ADJUSTABLE VACUUM MODULATOR C4 | 1 | |
| ADJ. VAC MOD C6 77 LATER | 1 | |
| GM INT BAL 168 TOOTH FLEX PL | 1 | |
| 700R4 &2004R TV BRACKET | 1 | |
| 12 IN S/S LO-STK STK | 1 | |
| ROCK CANDY BRODIE KNOB GREEN | 1 | |
| DASH SHIFT INDICATOR | 1 | |
| LIGHTED BOOT IND BK 4SP | 1 | |
| CAN SHIFTER KNOB | 1 | |
| LANES BALL BLACK 4SPD | 1 | |
| C4 SHIFTER MOUNTING BRACKET | 1 | |
| LO-STK ASSEM 4D & MOPAR | 1 | |
| MOPAR SHIFTER MOUNTING BRACKET | 1 | |
| 2004R SHIFTER MOUNTING BRACKET | 1 | |
| 4L60-E SHIFTER MOUNTING BRACKET | 1 | |
| #6 POOL BALL SHIFTER KNOB | 1 | |
| ROCK CANDY KNB PINK HORZ STRIPE | 1 | |
| HANDBRAKE BOOT TAN | 1 | |
| 20-T-ORANGE GEAR ( FORD ) | 1 | |
| ROCK CANDY BRODIE KNOB PINK | 1 | |
| ORGINIAL BLK PLASTIC KNOB 3SP | 1 | |
| ORIGINAL V8 SHIFT KNOB RED | 1 | |
| 10" COMMANDER ALUM SHIFT STICK | 1 | |
| ROUND SPARKLE CLEAR KNOB | 1 | |
| GM DRIVEN GEAR 39 TEETH BROWN | 2 | |
| GM DRIVEN GEAR 18 TEETH BROWN | 2 | |
| GM DRIVEN GEAR 20 TEETH BLUE | 2 | |
| ORIGINAL V8 KNOB BLACK | 2 | |
| ROUND SPARKLE AMBER KNOB | 2 | |
| STAINLESS SPOON PEDAL | 2 | |
| BRAIDED TRANSMISSION DIPSTICK | 2 | |
| FIREWALL MOUNT DIPSTICK C-4 | 2 | |
| ROUND SPARKLE BLACK KNOB | 2 | |
| GM DRIVE GEAR 15 TTH GRAY STL | 2 | |
| PEARL AMBER NOST SHFT KNB | 2 | |
| SAE KNOB INSERT KIT | 2 | |
| GM DRIVEN GEAR 40 TEETH BLACK | 2 | |
| GM DRIVE GEAR CLIP 7/16 | 2 | |
| ORIGINIAL V8 KNOB BLUE | 3 | |
| LANES BALL BLACK 3 SPD | 3 | |
| LIT DASH IND 3SPD GM | 3 | |
| CLEVIS KIT 1/4 PIN | 3 | |
| ORIG GENI BL 3 SPD SHFTER KNB | 3 | |
| GREY NOSTALGIA SHIFT KNOB | 3 | |
| PEARL BL NOST SHFT KNB | 3 | |
| PEARL RED NOSTALGIA SHIFT KNOB | 3 | |
| CLEVIS KIT 5/16 PIN | 4 | |
| RED NOSTALGIA SHIFT KNOB | 4 | |
| PEARL PURPLE NOST SHFT KNB | 4 | |
| 75TH ANNIV OF DEU SHFT KNB RED | 6 | |
| 75TH ANNIV OF DEUCE SHFT KNB CL | 13 |
| CHROME TRANSMISSION DIPSTICK | 1 | |
| 7/16 BRASS BRAKE LINE WASHERS | 1 | |
| FLATHEAD DAMPENER | 1 | |
| JAM NUT 11/16 RH STAINLESS | 1 | |
| -3AN UNION NICKLE PLATED | 1 | |
| TURBO/POWERGLIDE SPEEDO GEAR | 1 | |
| WILWD CAL CROSSOVR TUB KT | 1 | |
| PUSH ON BREATHER CAP | 1 | |
| STEWART WARNER VOLMETER | 1 | |
| ALUMINUIM WELD IN BUNG 1/4 INCH | 1 | |
| 9 X 2 ROUND K&N AIR FILTER | 1 | |
| LOKAR EMERGENCY HANDBRAKE | 1 | |
| K&N AIR FILTER OVAL | 1 | |
| TURNSIGNAL DIMMER SWITCH | 1 | |
| 49-53 FLATHEAD COPPER GASKETS | 1 | |
| MANIFOLD NUT COVERS | 1 | |
| ENDURA -3 TO 1/8 MPT | 1 | |
| 700R4 VEHICLE SPEED SENSOR | 1 | |
| 42-48 FLTHD HS KT CHR | 1 | |
| 39-41 FLTHD HS KT S/S | 1 | |
| AIR CLEANRER ASSEM 14X3 | 1 | |
| AIR CLEANER ASSEM 14X4 | 1 | |
| EXTREME FLOW TOP ONLY 14" | 1 | |
| OIL FILTER AUTO/MARINE | 1 | |
| 3/8 NPT PLUG | 1 | |
| SCRATCH-X TUBE | 1 | |
| THE GLOSSER SWIPES | 1 | |
| ST-4 TO 1/4 NPT ADAPTER | 1 | |
| WASH AND WAX GEL 2 PACK | 1 | |
| HOT RIMS WHEEL CLEANER | 1 | |
| SBC ONE PIECE OIL PAN GASKET | 1 | |
| SHUT OFF VALVE 3/8 FPT -6 AN | 1 | |
| RAIN-X | 1 | |
| ICE PASTE POLISH | 1 | |
| AMROR ALL GLASS WIPES | 1 | |
| 10' -6 AUTO FLEX | 1 | |
| AIR FILTER TPI 6" DEPTH | 1 | |
| AIR FILTER CONE 4X6 | 1 | |
| AIR FILTER CONE 5X6 | 1 | |
| -8 ST AUTO FIT | 1 | |
| SMALL DIAMETER LUG NUTS | 1 | |
| 3AN BRAKE FITTING 1/2X20 | 1 | |
| U-JOINT GIRDLE | 1 | |
| C-4 TRANSMISSION FILTER KIT | 1 | |
| UNIVERSAL FUEL SENDING UNIT | 1 | |
| DIFFERENTIAL INSTALLATION KIT | 1 | |
| POL ALUM T LICENSE PLTE BRACKET | 1 | |
| AUTOMETER SPORT COMP SPEEDO | 1 | |
| LOWERING BLOCK 1 1/2 IN | 1 | |
| 10 PSI RESIDUAL VALVE | 1 | |
| 10AN STRT HS END NICKLE PLD | 1 | |
| 671 IDLER PULLEY BRACKET KIT | 1 | |
| 10 spline clutch tool | 1 | |
| TEMP SENDER KIT | 1 | |
| ECON-O-FIT HOSE CLAMPS -4 AN | 1 | |
| 6-AN TEE FITTING | 1 | |
| UNIV HOOD PROP 1 PC HOOD | 1 | |
| UNIVERSAL NEUTRAL SAFETY SWITCH | 1 | |
| 1980-82 SB OIL DIPSTICK & TUBES | 1 | |
| FLEX-A-LITE MOUNTING CLIPS | 1 | |
| MALLORY IGNITION | 1 | |
| -6AN FLARE PLUGS | 1 | |
| C-4 SLIP YOKE | 1 | |
| 2 1/16" AMMETER | 1 | |
| 6 X 5/8-18 INVERTED FLARE STEEL | 1 | |
| -4 TO -6 UNION | 1 | |
| LOKAR WILWOOD PARKING BRAKE CLE | 1 | |
| URETHANE BUMPSTOP | 1 | |
| MUSTANG II BALL JOINT BOOTS | 1 | |
| S/S STL OIL FL TUB 49-53 | 1 | |
| RED PLUG WIRES | 1 | |
| 3/8 NPT 45 DEGREE ELBOW | 1 | |
| 1-2 CARB ADAPTER | 1 | |
| BRAKE PEDAL BALL MILL/ BRUSHED | 1 | |
| HGH FLOW AIR FLTR MOD # E3505 | 1 | |
| 3AN TUBE NUT PAIR BLUE | 1 | |
| -4an 90 fittings | 1 | |
| 1/8 NPT PLUGS PAIR | 1 | |
| 90 MALE TO FEMALE SWIVEL | 1 | |
| 4AN TO 1/8 PIPE SWIVEL | 1 | |
| QUICK OUT CARPET CLEANER | 2 | |
| OIL FLT CHRY/LEX/TOY 89-03 | 2 | |
| 2 2/16 MOON CHROME GAUGE CUP | 2 | |
| AIR FILTER 12X3 | 2 | |
| WIDE GM ALT. PULLY CHROME | 2 | |
| QUICK WHEEL DETAILER | 2 | |
| OIL FLTR CHV/LEX/GEO/TOY/NISS | 2 | |
| PREMIUM RUBBING COMPOUND | 2 | |
| 45 DEGREE 10AN PUSH ON FITTING | 2 | |
| AIR FILTER CONE 6X10 | 2 | |
| DOUBLE EYE TIE ROD END | 2 | |
| OIL FLT ACU/HDA/MAZ 93-03 | 2 | |
| OIL FLT FR91-96/INFO03-04 | 2 | |
| CHROME FRONT SHOCKS MUSTANG II | 2 | |
| OIL FILTER AUTO/MARINE | 2 | |
| 90 DEGREE 6AN FEMALE | 2 | |
| FEM-10 TO MALE -8 | 2 | |
| 1-3/4 T-BOLT CLAMP | 2 | |
| 37-48 MERC WATER PUMP | 2 | |
| -12 ST AUTO FIT | 2 | |
| REPLACEMENT FILTER WRAP | 2 | |
| 90 1/4 NPT-6 AN | 2 | |
| SEAL IT INS 4 2 1/6 GA | 2 | |
| PAINLESS WIRE WRAP | 2 | |
| COLUMN DROP 2 X 4 1/2 | 2 | |
| LOKAR TRANS MOUNT C4 DIPSTICK | 2 | |
| -3AN BULKHEAD NUT NICKLE PLATED | 2 | |
| 6AN TO 12MM X 1.50 | 2 | |
| 6AN TO 12MM X 1.25 | 2 | |
| 4AN X 1/4 NPT | 2 | |
| -10 UNION | 2 | |
| ST-8 TO 1/4 NPT ADAPTER | 2 | |
| 3AN TUBE SLEEVE PAIR BLUE | 2 | |
| TOR CONV BLT GM 7/16 20 | 2 | |
| TRIBAR HEADLIGHT W/BULB. | 2 | |
| FLARE REDUCER 4AN TO 3 AN | 2 | |
| ST-6 TO 1/8 NPT ADAPTER | 2 | |
| ST-6 TO 1/2 NPT ADAPTER | 2 | |
| -8 45 DEGREE TUBE SWIVEL SEAL | 2 | |
| MOTOR MOUNTS GM CLAM BLACK | 2 | |
| -12 ST SWIVEL SEAL | 2 | |
| -12 45 DEGREE TUBE SWIVEL SEAL | 2 | |
| -10 45 DEGREE TUBE SWIVEL SEAL | 2 | |
| -10 45 DEGREE AUTO FIT | 2 | |
| -6 TUBE SLEEVE | 3 | |
| 8AN TUBE SLEEVE | 3 | |
| 90 DEG S/S O-RING FITTING | 3 | |
| FLAMING RIVER HORN CONTACT KIT | 3 | |
| TIRE BRUSH | 3 | |
| TIE ROD END DUST BOOTS | 3 | |
| DEEP CRYSTAL CAR WAX | 3 | |
| ICE LIQUID CLAY BAR | 3 | |
| 8AN TUBE NUT | 3 | |
| -6AN TO 14 MM X 1.5 O-RING SEAL | 3 | |
| ST-8 TO 1/2 NPT ADAPTER | 3 | |
| RED/RND TIE RD END BOOTS | 3 | |
| 90 DEG -6 TO 3/8 NPT ADAPTER | 4 | |
| -6 AN MALE TO MALE STRAIGHT | 4 | |
| 90 DEG 3/8" HOSE-1/8"NPT | 4 | |
| 70-81 CAMARO DOOR WINDOW SEAL | 4 | |
| 90 1/4 HOSE-1/8 NPT | 4 | |
| 6AN TUBE SLEVE ENDURA SHINE | 4 | |
| TIMING TAPE CHEVY 8 INCH | 4 | |
| 1/8 NPT X 5/16 HS BRB CH 90 DG | 5 | |
| STRAIGHT 5/16 HOSE-1/8 NPT | 5 | |
| -6 MALE STEEL WELD IN | 5 | |
| 1/4 NPT X 5/16 HS BRB CH 90 DG | 5 | |
| SNG EXHAUST FLAME THRWER KT | 6 | |
| -6 TO 3/8 NPT | 6 | |
| 90 DG -6 TO 1/4 NPT AD | 7 |
| 2 PORT BULKHEAD | 1 | |
| LWR PLY TRPL GRVE SH | 1 | |
| POLISHED ALUMINUM ALT FAN | 1 | |
| ALUM BULKHEADS 4 PORT SQUARE | 1 | |
| CH FU INL LNS HOL QUAD | 1 | |
| BG CHV FU PMP BLK OFF PL SATI | 1 | |
| BG CHV FU PMP BLK OFF PL POL | 1 | |
| CH SBC OIL PN PASS. DPSTK | 1 | |
| OILPMP PICK UP 4 BG CHV DRG PN | 1 | |
| POLISHED BILLET ALUMINUM MIRROR | 1 | |
| TRANS COOLER 12" | 1 | |
| ALUMINUM ALTERNATOR PULLEY | 1 | |
| FORD C6 CHROME TRANS PAN FINNED | 1 | |
| LWR PLY SNG GRVE SH | 1 | |
| LOWER PULLEY SINGLE GROOVE LONG | 1 | |
| TH400 CHROME TRANS PAN FINNED | 1 | |
| THERMOST HOUSING SWIVEL 45 DEG | 1 | |
| A/C BRACKET SBC | 1 | |
| 3/8 LINE CLAMPS QTY12 | 1 | |
| SMALL BLOCK HEADER SET | 1 | |
| ALM BULKHDS 4 PRT RECTANGLAR | 1 | |
| A/C BRACKET 86 GM OR EARLIER | 1 | |
| VINTEC DEEP SPINNERS CAPS PAIR | 1 | |
| 1/2 WRAP 14" DARK GRAY LEAT | 1 | |
| FORD HEI DISTRIBUTOR | 1 | |
| BB CHV STL VAL CVR WHOLES SHOR | 2 | |
| CHROME PISTON SHIFT KNOB | 2 | |
| ALT BRACKET 86 GM OR EARLIER | 2 | |
| CHV 5/8 INTAKE MANUD FTG | 2 | |
| TRANS COOLER 18" | 2 | |
| SB 4D RUB VAL CVR GS 2 PC | 2 | |
| CH BG CHV FU PMP BLK OFF PLA | 2 | |
| MAGNETIC OIL PAN PLUG CHROME | 2 | |
| TRANS COOLER 18 INCH DUAL FLOW | 2 | |
| DOOR LOCK KNOBS SMOOTH | 2 | |
| HOSE SEPERATOR .906 X .906 | 2 | |
| FABRICATED VALVE COVERS SBC | 3 | |
| WIRE CLAMPS 1/4 SET OF 4 | 3 | |
| DISTRIBUTOR CLAMP FORD | 3 | |
| POL BLT 4 CNT BOLT CVRS | 3 | |
| SM CHV SNG GRVE ALT PULL T | 3 | |
| WIRE LOOM BRACKET SBC CENTER | 3 | |
| STAINLESS FRAME FITTING 3 INCH | 4 | |
| SH WATER PUMP BOLT KIT POLISHED | 4 | |
| FLXKOL CHOM HEATR HS KT W CP | 4 | |
| 700R4 CHROME TRANS PAN FINNED | 4 | |
| TALL WTR PMP BOLT KT POL | 5 | |
| STRG WHL LEAT 1/2 WRAP RD | 5 | |
| WATER PUMP PULLEY NOSE | 5 | |
| WIRE CLAMPS 5/16 SET OF 4 | 6 | |
| MAGNETIC OIL PAN PLUG | 7 | |
| CHROMED RADIATOR HOSE COVER | 17 |
| 8 AN BLUE INLINE FUEL FILTER | 1 | |
| #8 X 1/4 MPT, STRAIGHT ADAPTER | 1 | |
| 6 AN BL HGH FLOW FU FLTR | 1 | |
| P/S ADBER GM BOX W/IN FLR | 1 | |
| #6 X 1/2" MPT, STRAIGHT ADAPTER | 1 | |
| #4 X 1/8 MPT, 90 ADAPTER | 1 | |
| #10 FEMALE CONNECTOR | 1 | |
| #6 X 1/8" MPT, STRAIGHT ADAPTER | 1 | |
| #8 PORT PLUG 3/4-16 | 1 | |
| #10 PUSH LOCK END 90 | 1 | |
| #16 X 45 FEMALE COUPLER | 1 | |
| #10 PUSH LOCK END 60 | 1 | |
| #4 PUSH LOCK END 90 | 1 | |
