Absolute Restaurant Equipment Liquidation Auction - Irwin, P
Absolute Restaurant Equipment Liquidation Auction - Irwin, PA
108 Conley Lane, Irwin, PA 15642
Preview: Saturday, February 21st, 12:00-3:00 p.m.
Online bidding ends: Tuesday, February 24th @ 7 p.m.
Removal: Thursday, February 26th, 3:00-6:00 p.m.
10% Buyers Premium applies - Lic #AY 002064
NOTE: REMOVAL OF ITEMS, MOVING, PACKAGING, LOADING AND TRANSPORTING ARE THE SOLE RESPONSIBILITY OF THE PURCHASER. WE DO NOT PROVIDE SHIPPING.
For questions regarding this auction, please contact Auctioneer Matt Hostetter at 724-462-5547.
Inventory:
1 | SOUTHBEND STEAMMASTER | ||
1 | A | GARLAND DOUBLE STACK CONVECTION OVEN, 3 PHASE, REBUILT MOTORS | |
2 | LARGE POT 13.5" DIAMETER 9" DEEP | ||
3 | JULIENNE CUTTER | ||
4 | POT 8" DIAMETER 5" DEEP | ||
5 | LARGE POT 13" DIAMETER 12" DEEP | ||
6 | POT 13" DIAMETER 5" DEEP | ||
7 | SHARPENER | ||
8 | STAND 13" DIAMETER | ||
9 | FRY BASKET | ||
10 | LARGE POT 13" DIAMETER 12" DEEP | ||
11 | STORAGE CONTAINER WITH LIDS 16" x 24" | ||
12 | SERVING TRAY | ||
13 | ALUMINUM SHEET RACK 20" W x 69" H | ||
14 | 42 PC SCREWDRIVER SET | ||
15 | SOUP SIGN 26" W x 12" H | ||
16 | MUFFIN PAN 19.5' x 28.5" | ||
17 | PARTER FAUCET | ||
18 | 16 FULL SHEET PANS | ||
19 | STAINLESS PAN RACK 22" x 28" | ||
20 | BAKER'S PRIDE PIZZA OVEN 220 V 22" x 23" | ||
21 | PUNCH BOWL SET | ||
22 | 5 MUFFIN PANS 14" x 21" | ||
23 | CONDIMENT RACK | ||
24 | 5 LIDS | ||
25 | 2 SKILLETS 10" | ||
26 | STORAGE CONTAINER 10" x 12" | ||
27 | 6" CAST IRON SKILLET | ||
28 | 3 SKILLETS 10" | ||
29 | 4 OVEN PLATES | ||
30 | 2 SKILLETS 10" | ||
31 | PRESOAK PACKS | ||
32 | SOAP DISPENSER | ||
33 | 2 PIZZA TRAYS 12"/18" | ||
34 | 2 PIZZA SCREENS 8"/16" | ||
35 | 2 HALF SHEET PANS 13" x 18" | ||
36 | 3 JELLY HOLDERS | ||
37 | 2 LOAF PANS | ||
38 | BUS BIN WITH MISC | ||
39 | LOAF PAN | ||
40 | 17 PLATES | ||
41 | MISC POTS/LIDS | ||
42 | 3 PHASE KEATING FRYER WITH DUMP STATION + 2 BASKETS 31" x 30" | ||
43 | 2 BREAD SHEETS 26" x 18" | ||
45 | HANDWASH SINK W/TOWEL DISPENSER | ||
46 | HANDWASH SINK W/TOWEL DISPENSER | ||
47 | SAM 4S ER-650 REGISTER | ||
48 | ROYAL 850ML REGISTER | ||
49 | SHARP XE-A155 ELECTRONIC CASH REGISTER | ||
50 | CARBONATOR PUMP | ||
51 | STOELTING ICECREAM MACHINE MODEL SF144-38I | ||
52 | BERKEL SLICER | ||
53 | BUNN COFFEE POT | ||
54 | BUNN COFFEE POT | ||
55 | HATEO WARMER DISPLAY 22" x 15" | ||
56 | 3 DISPLAY RACKS | ||
57 | APW 110V SINGLE BURNER | ||
58 | 3 DISHWASHER RACKS | ||
59 | ROLLING STORAGE CABINET | ||
60 | CASTEX CARPET CLEANER POWER EAGLE 1000 | ||
61 | APPLIANCE DOLLY | ||
62 | RACK | ||
63 | MARKET FORGE A-COOKER 3 PHASE WITH KETTLE 36" x 33" | EACH PIECE COME WITH WATER FILTER SYSTEM | |
64 | STAINLESS TABLE 24" x 48" x 36" | ||
65 | STAINLESS TABLE 36" x 36" X 24" | ||
66 | MISC PARTS | ||
67 | MISC PARTS | ||
68 | 2 PANS 21" x 13" SHALLOW | ||
69 | 2 PAN LIDS 21" x 13" | ||
70 | 2 PANS 21" x 13" | ||
71 | 2 STAINLESS PANS 21" x 13" | ||
72 | 2 STAINLESS INSERTS 6.5" x 7" | ||
73 | 2 PANS 7" x 13" | ||
74 | 2 MISC LIDS | ||
75 | STAINLESS INSERT 4.5" x 7" | ||
76 | 2 STAINLESS PANS 10.5" x 12.5" | ||
77 | 3 STAINLESS PANS 7" x 13" | ||
78 | 3 STAINLESS PANS 7" x 13" | ||
79 | STAINLESS PAN 10.5" x 12.5" | ||
80 | 2 STAINLESS PANS 10.5" x 12.5" | ||
81 | STAINLESS WALL SHELF 24" x 24" | ||
82 | DISPLAY SHELF 73" x 83" x 25" | ||
83 | ROLLING CART 24" x 28" | ||
84 | ROLLING CART 24" x 18 | ||
85 | COMBO ROLLING CART 55" x 31" | ||
86 | 5 MISC CLOCKS | ||
87 | BRASS BOWL | ||
88 | MISC RACK | ||
89 | FOLDING TABLE 30" x 48" | ||
90 | VOLLRATH HEATED HOLDING CAB 14" x 15" x 26" | ||
91 | VOLLRATH HEATED HOLDING CAB 14" x 15" x 26" | ||
92 | VOLLRATH HEATED HOLDING CAB 14" x 15" x 26" | ||
93 | VOLLRATH HEATED HOLDING CAB 14" x 15" x 26" |
Illinois
Ended on