AJ Pattern Co. Liquidation Auction - Ellwood City PA
AJ Pattern Co. Liquidation Auction- Ellwood City PA
Preview: Thursday, February 5, 4:00 – 7:00 p.m.
Online bidding ends: Sunday, February 8, beginning at 6:00 p.m.
Removal: Tuesday, February 10, 2:00 – 6:00 p.m.
10% Buyer's premium applies - Lic #AY 002064
For questions regarding this auction, please contact Matt Hostetter 724-462-5547.
NOTE: Removal of items, moving, packaging, loading and transporting are the sole responsibility of the purchaser. We do not provide shipping.
Items include:
1 | Zetor 6340 Tractor with 7' Brushhog buhler/farmking 720. | 2115mls 12hrs, front tires size 11 z-24 8PR, back tires 16, 9-30, model #6340, serial #003404 | |
2 | Allis-Chalmers Tractor | Model #H16M, front tires size 60016 F2, backtires 13, 6-28 | |
3 | 4 Bottom Plow | A11661A | |
4 | John Deere 9' Disk tractor attachment | ||
5 | 9' Dumphay Rake | ||
6 | 4' x 8' utility trailer & metal cable | ||
7 | Rockwell radial arm saw & table 18' | s# 14-RAS, S3 ES9419, M# 438-02-314-0507, RP 60, Type IS, Frame 56-y | |
8 | Frank H. Clement Co. 20" jointer | 3 phase | |
9 | Square D Co. 24" surface plane, | crescent machine S# 32584 | |
10 | Tranter Mfg. Co. wood lathe | 3 phase Bill #B10530 600 Volts Max | |
11 | Tranter Mfg. disc sander | 3 phase model # n/a | |
12 | Wayne air compressor | S# SH181 1989 3 phase model # n/a | |
13 | Solem Machine Co. Tranter Mfg. Co. 12" heavy duty planer | model #n/a | |
14 | 30" drum sander Oliver Machine Co. | 3 phase, model #n/a | |
15 | Heavy duty grinder Ohio Elec. Mfg. | 3 phase | |
16 | Delta drill press | S# 97L715I5, CAT # 15-350, Delta #438023140680, 3/4 HP, single phase | |
17 | Heavy duty band saw | 3 phase, 30" throat | |
18 | Oliver Machinery Co. | Machine #416-D, S#97740, band saw, 36" throat, 3 phase | |
19 | "Union" jointer Gallmeyer & Livingston Co. | 3 phase | |
20 | 18" dual disc sander Blaw-Knox Co./ Ervin Machine Co. | U-545, 3 phase | |
21 | single phase metal band saw | ||
22 | 24" table size cone sander | max 3 phase, model #VSI-18 | |
23 | Murphy Rodger, Inc. | M# MRT-9A, dust collector | |
24 | Caterpillar fork life | M# GP25, S# 5AM90716, max tilt 6 degrees, 2167 miles | |
25 | cast iron bell | ||
26 | pair of jack stands | ||
27 | misc- cups, tape, pens, etc. | ||
28 | 2 welding masks, adj. lamp, funnel | ||
29 | 2 lg. pipe wrenches | ||
30 | 3 pipe wrenches | ||
31 | 2 hard hats | ||
32 | flashlights, nails | ||
33 | lot of tape lines | ||
34 | Sterrett electronic caliper & Brother m# PT-70 | ||
35 | Ohaus triple beam balance | ||
36 | Power Cable Electric 3/8 drill, tape, sandpaper | ||
37 | lot of assorted hammers | ||
38 | Charles GG Schmidt & Company thin knives | ||
39 | assorted wood chisels & 3 Planer Pals | ||
40 | assorted plumb bombs, vise grips, CM woodworking tools for lathe, coping saw, paint brushes, etc. | ||
41 | Rodac air sander, 4" sanding wheels, & voltage tester. | ||
42 | CM lathe chisels in case | ||
43 | misc. screw drivers, vise grips, utility knives, etc. | ||
44 | electric styrofoam cutter | ||
45 | lot of assorted sandpaper | ||
46 | bolt cutters | ||
47 | staple gun, (air) spray gun, 2 Cobalt by Sharpe spray guns (air) | ||
48 | Garland Saco. Maine mallots #4 & 5 | ||
49 | 3 hand screwdrivers | ||
50 | draw knife & squares | ||
51 | 2 bench planes | ||
52 | bench plane | ||
53 | bench plane- FOOTPRINT #5 | ||
54 | bench plane | ||
55 | assorted adj. squares | ||
56 | Johnson 2' level & 1 unnamed level | ||
57 | assorted squares | ||
58 | 2 Paslode nail guns (air) | ||
59 | 4' level | ||
60 | bungie cords, chains, straps, etc. | ||
61 | assorted steel hooks, pry bar, etc. | ||
62 | assorted straps | ||
63 | assorted chains w/hooks | ||
64 | 2 fork extenders | ||
65 | Werner alum. 6' step ladder | ||
65 | A | Budget 1 ton chain hoise with approx. 180' of rail | M# 113454-10, Cat # K356-2R, 16 FPM speed |
66 | 2 hand saws | ||
67 | lot of assorted nails & joint fasteners | ||
68 | assorted wrenches & U shaped fasteners | ||
69 | Duplex tool box w/contents | ||
70 | box of lag asst. screws | ||
71 | assorted pliers & vise grips | ||
72 | lot of calipers | ||
73 | lot of nails, screws & wood drill bits | ||
74 | lot of assorted hand chisels | ||
75 | lot of assorted drill bits | ||
76 | lot of assorted nails & putty knives | ||
77 | lot of assorted stamps | ||
78 | 2 door 6' metal cabinet with contents- nails, sandpaper, staples | ||
79 | 5H x 18W paint cabinet metal & contents | ||
80 | wooden 4 shelf rack w/contents | ||
81 | assorted solvents | ||
82 | bin rack w/assorted size letters & numbers | ||
83 | lot of paint, degreaser, etc. | ||
84 | 2 boxes of light bulbs | ||
85 | box of assorted master brass dowels | ||
86 | Chicago Pneumatic air sander | #CP865 | |
87 | Power Cable belt sander, electric | #362 | |
88 | Wester burner torch for propane | #WB101 | |
89 | Paslode straight finish nailer in case w/battery & fuel cell | #1M25011, cordless, 16 gauge | |
90 | Schumacher battery charger | #SEM-1562A | |
91 | Echo blower | PB-24LN | |
93 | large lot of lumber | ||
94 | adjustable stand | ||
95 | steel box & 3 rolls of plastic | ||
96 | lot of assorted spray paints, jumper cables & extension cord | ||
97 | Coleman cooler | ||
98 | roller stand | ||
99 | Large Emmett wood vise | K-14 | |
100 | extension cord pulley | ||
101 | Solar 2120 wire feed welder w/tanks | ||
102 | 4 assorted fire extinguishers | ||
103 | CM Cyclone chain hoist | ||
104 | misc. items | ||
105 | 2 hitch receiver- NO BALL | ||
106 | lot of assorted sanding cones | ||
107 | wheelbarrow | ||
108 | P & H arc welder on wheels | 60-500 AMP, 3 phase | |
109 | flat dolly & boxes of 1 1/2 lag bolts | ||
110 | Power Cable electric in metal box w/manuals & attachments | #653 EHD versa plane | |
111 | I beam roller w/hook | ||
112 | Signode # DF-15 banding dispenser | ||
113 | 4' cart | ||
114 | 2 shovels | ||
115 | lot of assorted pieces of wood | ||
116 | water bottles, saw horse & milk crates | ||
117 | lot of nails, wood dowels, briefcase & wooden stool | ||
118 | double-sided wooden sign 5' | ||
119 | Alemite Equip pump | #3680 | |
120 | Alemite Equip pump | ||
121 | Power cable Electri 1/2" hammer drill in case | #7751 | |
122 | Power cable electric 1/2" drill | #6614 | |
123 | Makita3/8" electric drill | ||
124 | Bosch electric grinder | #1357 | |
125 | Black & Decker electric driver | ||
126 | Mall 1/2" electric drill | #127 | |
127 | Black & Decker electric driver | ||
129 | Black & Decker electric driver | ||
130 | Black & Decker electric polisher | ||
131 | CM 315.10510 electric drill | ||
132 | Bosch 1608 electric hand router | ||
133 | Rockwell 7 1/4" electricl circular saw | #215 | |
134 | Chicago 1/2" reversible electric drill | 152OT1 | |
135 | Power cable electric sander | #505 | |
136 | Bosch electric planer | 3258 | |
137 | Rockwell 100M electric hand router | ||
138 | Stanley electric router | ||
139 | Power cable plate joiner in case | #555 | |
140 | lot of assorted large sanding discs | ||
141 | San-Blast sand blaster | ||
142 | Power cable 7 1/4" electric circular saw in case | #347 | |
143 | Skil electric belt sander | ||
144 | electric dryer | ||
145 | Power cable speedmatic router | #75192 | |
146 | Power cable 7" electric disc sander | #662 | |
147 | Power cable 7" electric disc sander | ||
148 | Power cable 7" electric disc sander | ||
149 | lot of metal & all thread | ||
150 | lot of assorted size band saw blades | ||
151 | lot of assorted saw blades | ||
152 | lot of sandpaper cones | ||
153 | lot of sandpaper cones | ||
154 | parts tools and other assorted metal | ||
155 | 3 door metal cabinet 6'L x 4'H | ||
156 | bar stock and assorted steel pieces | ||
157 | bar stock and assorted steel pieces | ||
158 | metal shelf 3'L x 16"W | ||
159 | 10 compartment box with assorted nails | ||
160 | seal right & wood block binder | ||
161 | 5 boxes of assorted nails, screws & bolts | ||
162 | lot of assorted large screws, washers, bolts | ||
163 | lot of assorted bolts and screws | ||
164 | 6 boxes of wood screws | ||
165 | lot of ProStrip nails | ||
166 | 6 boxes of assorted screws | ||
167 | electric cords | ||
169 | lot of assorted screws | ||
170 | lot of assorted screws and wing nuts | ||
171 | lot of wood fillet assorted size radius | ||
172 | lot of wood fillet assorted size radius- some unopened boxes | ||
173 | Lincoln welding rods | ||
174 | metal pattern maker | ||
175 | lot of screws, bolts, nails, fasteners, etc. | ||
176 | assorted saw blades | ||
177 | 4 Pony clamp fixture | ||
178 | metal crimper | ||
179 | lot of grease guns | ||
180 | large bench vise- Morgan 180 | ||
181 | hook & hammers | ||
182 | lot of misc. items | ||
183 | glue dispenser | ||
184 | ShopVac industrial w/attachments | 2.5 HP | |
185 | 2 Square D electrical boxes | ||
186 | 14" saw blades- some carbide tip | ||
187 | 12" saw blades- some carbide tip | ||
188 | assorted saw blades | ||
189 | metric & American compact socket sets | ||
190 | lot of flat files | ||
191 | Chatillow hanging weight scale | ||
192 | Chalk, plastic bins & light bulbs | ||
193 | 2-21" wood clamps | ||
194 | 2-21" wood clamps | ||
195 | 2-21" wood clamps | ||
196 | 2-21" wood clamps | ||
197 | 2-21" wood clamps | ||
198 | 2-24" wood clamps | ||
199 | 2-24" wood clamps | ||
200 | 2-24" wood clamps | ||
201 | 3-24" wood clamps | ||
202 | 2-24" wood clamps | ||
203 | 2-21" wood clamps | ||
204 | CT Co. 26" wood clamps | ||
205 | 2 CT Co. 26" wood clamps | ||
206 | 2 CT Co. 26" wood clamps | ||
207 | 2 20" wood clamps | ||
208 | 2 20" wood clamps | ||
209 | 2 10" wood clamps | ||
210 | 2 6" wood clamps | ||
211 | 2 6" wood clamps | ||
212 | 2 6" wood clamps | ||
213 | 2 12" wood clamps | ||
214 | 2 12" wood clamps | ||
215 | 2 12" wood clamps | ||
216 | 2 18" wood clamps | ||
217 | 2 18" wood clamps | ||
218 | 2 18" wood clamps | ||
219 | 2 18" wood clamps | ||
220 | 2 pipe clamps w/pipe | ||
221 | 2 pipe clamps w/pipe | ||
222 | motor | ||
223 | 6 point socket set in case | ||
224 | Sterrett combination set, calipers adj. trammel | ||
225 | Work lights, organizer & contents, oil filter, etc. | ||
226 | 3 Huot drill bit sets | ||
227 | woodworking tools | ||
228 | 2 drill bit set | ||
229 | tap & die set | ||
230 | assorted drill bits | ||
231 | ratchet/socket set and assorted drill bits | ||
232 | tap & die set | ||
233 | wooden pattern | ||
234 | Aupax gasket cutter in case & assorted other gasket cutters | ||
235 | Frued forstner bit set in case | ||
236 | assorted repair manuals | ||
237 | lot of pencils, sharpies, lumber crayons, etc. | ||
238 | lot of CM wrenches, hand saws, brushes, router bits & hole cutters | ||
239 | metal block | ||
240 | lot of misc. items | ||
241 | large lot of misc. styrofoam | ||
242 | work table 56" square | ||
243 | work bench w/ w vise 28W x 72L | ||
244 | work table 160" L X 30" W w/2 w vises | ||
245 | 4'W x 76"L work table | ||
246 | 4'W x 10'L work table | ||
247 | 5'L x 26"W w vise | ||
248 | 5'L x 26"W w vise | ||
249 | 54Q X 162"L work table | ||
250 | 8'L x 46"W work table | ||
251 | cupboard w/misc. items | ||
252 | cupboard w/misc. items | ||
253 | fertilizer | ||
254 | 2 shovels | ||
255 | 2 shovels | ||
256 | rope | ||
257 | shovel & mattic | ||
258 | sprayer & broom | ||
259 | 2 sledge hammers | ||
260 | axe and log splitter | ||
261 | pump | ||
262 | creeper & 2 gas cans | ||
263 | 2 metal wash tubs | ||
264 | small air compressor | ||
265 | air tank | ||
266 | hand push lawn mower | ||
267 | measuring roller | ||
268 | water pump w/hose | ||
269 | pull behind lawn tractor spreader | ||
270 | log cabin with hooks | ||
271 | tool box & contents | ||
272 | floor jack 1 1/2 ton | ||
273 | table with assorted tools | ||
274 | lawn mower, lawn bag | 4 cycle, self-propelled | |
275 | misc items- gas cans, Coleman stove, etc. | ||
276 | misc. pipe & fencing | ||
277 | chain hoist | ||
278 | chain hoist | ||
279 | old reel mower | ||
280 | Pepsi Cola bottles & cases & Coca-Cola cases | ||
281 | large lot of misc. items | ||
282 | rack & contents | ||
283 | 2 barrel pump | ||
284 | 2 four drawer filing cabinets | ||
285 | contents of desk | ||
286 | desk 5' | ||
287 | office chair | ||
288 | 2 calipers | ||
289 | drafting table | ||
290 | 10' aluminum ladder | ||
291 | Refrigerator |
Illinois
Ended on